|
||||||||||||
| Home - Probe Card - Applications & Products - High-Speed Cantilever | ||||||||||||
|
|
PROBE CARD Applications & Products - CANTILEVER | |||||||||||
High-Speed Cantilever |
||||||||||||
| Application & Products | ||||||||||||
| Cantilever Type | Suitable for High Speed Testing | |||||||||||
| Conventional | High Speed Cantilever Technology R+ ® | |||||||||||
| Advanced | Concept: Signal Pin with Impedance compensation by shielding pin which improves the frequency performance Highlights:
For available Configurations and feasibility study with detailed FEM-Analysis please get in contact with us and fill out the document RFQ/Feasibilty Study Form and send to: wafertest@aps-munich.com Document for Download: RFQ/Feasibilty Study Form |
|||||||||||
| High Speed | ||||||||||||
| Vertical Type | ||||||||||||
| WLCSP | ||||||||||||
| Support & Service | ||||||||||||
| Accessories | ||||||||||||
| Contact | ||||||||||||
| Phone | ||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Site Map | ||||||||||||
| Home | ||||||||||||
| Impressum | ||||||||||||
| Please contact aps for more information! | ||||||||||||
|
||||||||||||
|
||||||||||||
PROBECARDS - MULTILAYER
PCB - TEST
SOCKETS - EQUIPMENT -
SERVICE - COMPANY -
HOME Web Site Design: www.hermann-fuchs.de |
||||||||||||