|
||||||||||||
| Home - Probe Card - Applications & Products - WLCSP | ||||||||||||
|
|
PROBE CARD Applications & Products - WLCSP - eWLB / WLBI | |||||||||||
WLCSP - Wafer Level Chip Scale Package |
||||||||||||
| Application & Products | Suitable for Logic, Chip Card and other applications | |||||||||||
| Cantilever Type | ||||||||||||
| Vertical Type | Spring Probe Socket Probe Head | |||||||||||
| WLCSP | Highlights
Basic Specification List
For available Configurations and feasibility study with detailed FEM-Analysis please get in contact with us and fill out the document RFQ/Feasibilty Study Form and send to: wafertest@aps-munich.com Document for Download: RFQ/Feasibilty Study Form |
Probe-Card for WLSCP Test with Spring Pin Socket Probe Head
|
||||||||||
| Socket Type Probe Head | ||||||||||||
| Support & Service | ||||||||||||
| Accessories | ||||||||||||
| Contact | ||||||||||||
| Phone | ||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Site Map | ||||||||||||
| Home | ||||||||||||
| Impressum | ||||||||||||
| Please contact aps for more information! | ||||||||||||
|
||||||||||||
|
||||||||||||
PROBECARDS - MULTILAYER
PCB - TEST
SOCKETS - EQUIPMENT -
SERVICE - COMPANY - HOME Web Site Design: www.hermann-fuchs.de |
||||||||||||